Visita
UTC Cajamarca
3-4-3Local
Sport Boys
4-4-2Banca de Sport Boys (9)
- 10C. Techera6.3M
- 26B. Ormeño6.3D
- 38J. Cantt6.6M
- 33J. Villamarín6.6F
- 35S. AlvaradoM
- 12I. QuispeG
- 14C. CorreaM
- 22J. RíosM
Sport BoysInvicto hace 3 partidos1 – 1
Final
Estadio Miguel Grau del Callao · domingo, 27 de octubre, 15:00
Á. Romero
Sale P. Requena
P. Bueno
Gol de penal
Á. Ojeda
Sale C. Fernández
Juan Morales
Tarjeta amarilla
G. Rodríguez
Sale C. Techera
V. Perlaza
Asistencia de P. Requena
4
Sport Boys
7
Empates
4
UTC Cajamarca
El historial está parejo. Sport Boys viene de 4 empates al hilo.
| # | Equipo | PJ | G | E | P | GF | GC | DIF | PTS | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 12 | 4 | 1 | 30 | 8 | 22 | 40 |
F. Mansilla
Sale B. Ormeño
C. Ojeda
Sale M. Tejada
J. López
Sale J. Cantt
C. Benavente
Sale J. Villamarín
Cristian Carbajal
Tarjeta amarilla
Victor Perlaza
Tarjeta amarilla
V. Perlaza
Sale J. Cuero
J. Quintero
Sale T. Cantoro
Cristian Techera
Tarjeta roja
| 2 | 17 | 10 | 4 | 3 | 25 | 21 | 4 | 34 | E EmpatóG GanóP PerdióG GanóE Empató |
| 3 | 17 | 10 | 3 | 4 | 34 | 22 | 12 | 33 | P PerdióG GanóP PerdióP PerdióG Ganó |
| 4 | 17 | 8 | 5 | 4 | 24 | 15 | 9 | 29 | E EmpatóP PerdióG GanóG GanóG Ganó |
| 5 | 17 | 8 | 4 | 5 | 29 | 20 | 9 | 28 | P PerdióE EmpatóG GanóG GanóG Ganó |
| 6 | 17 | 8 | 3 | 6 | 21 | 24 | -3 | 27 | P PerdióG GanóP PerdióG GanóG Ganó |
| 7 | 17 | 7 | 5 | 5 | 21 | 18 | 3 | 26 | G GanóG GanóG GanóP PerdióG Ganó |
| 8 | 17 | 5 | 6 | 6 | 20 | 18 | 2 | 21 | G GanóP PerdióG GanóP PerdióP Perdió |
| 9 | 17 | 5 | 6 | 6 | 18 | 20 | -2 | 21 | G GanóP PerdióE EmpatóE EmpatóP Perdió |
| 10 | 17 | 5 | 5 | 7 | 22 | 21 | 1 | 20 | E EmpatóP PerdióP PerdióP PerdióP Perdió |
| 11 | 17 | 5 | 5 | 7 | 15 | 19 | -4 | 20 | E EmpatóG GanóG GanóP PerdióG Ganó |
| 12 | 17 | 5 | 4 | 8 | 28 | 30 | -2 | 19 | E EmpatóG GanóP PerdióG GanóP Perdió |
| 13 | 17 | 4 | 6 | 7 | 21 | 26 | -5 | 18 | E EmpatóP PerdióE EmpatóP PerdióE Empató |
| 14 | 17 | 5 | 3 | 9 | 17 | 24 | -7 | 18 | P PerdióE EmpatóE EmpatóE EmpatóP Perdió |
| 15 | 17 | 4 | 5 | 8 | 23 | 28 | -5 | 17 | G GanóP PerdióP PerdióE EmpatóE Empató |
| 16 | 17 | 4 | 4 | 9 | 12 | 18 | -6 | 16 | E EmpatóP PerdióP PerdióG GanóG Ganó |
| 17 | 17 | 4 | 4 | 9 | 21 | 31 | -10 | 16 | E EmpatóG GanóG GanóP PerdióP Perdió |
| 18 | 17 | 4 | 4 | 9 | 22 | 40 | -18 | 16 | E EmpatóP PerdióG GanóE EmpatóP Perdió |
G ganado · E empatado · P perdido, del más antiguo al más reciente. La letra dice el resultado; el color solo acompaña.
DT: C. Paulucci
DT: G. Sanguinetti