El Paso Locomotive
- 99A. Romero
- 25A. Ortiz
- 93Tony Alfaro
- 15N. Dollenmayer
- 18A. Quezada
- 5D. Gomez
- 6E. Calvillo
- 16Gabriel Torres
- 19A. Mendez
- 13R. Avila
- 14R. Rubin
Banca (8)
- 1S. Mora-Mora
D. Barbir
Tarjeta amarilla
A. Crognale
Asistencia de M. Taintor
A. Ortiz
Tarjeta amarilla
J. Hernandez
Asistencia de M. Maldonado
R. Rubin
Asistencia de A. Ortiz
D. Gomez
Sale R. Ruiz
A. Ortiz
Sale R. Coronado
R. Avila
Asistencia de R. Rubin
R. Avila
Sale B. Farkarlun
D. Barbir
Sale Tiago
D. Erofeev
Sale C. Calov
N. Dollenmayer
Sale K. Hoban
S. Patino
Sale D. Pacheco
C. Parano
Asistencia de J. Hernandez
A. Quezada
Sale D. Abitia
J. Hernandez
Sale N. Blanco
R. Ruiz
Tarjeta amarilla
0
El Paso Locomotive
0
Empates
1
San Antonio
Con 1 cruce guardados todavía no alcanza para hablar de un dueño del historial.
| # | Equipo | PJ | G | E | P | GF | GC | DIF | PTS | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 5 | 2 | 33 | 19 | 14 | 38 | G Ganó |
DT: Junior Gonzalez
DT: Carlos Llamosa
| 1 | 18 | 9 | 7 | 2 | 29 | 19 | 10 | 34 | G GanóG GanóE EmpatóE EmpatóG Ganó |
| 2 | 18 | 9 | 3 | 6 | 37 | 24 | 13 | 30 | G GanóP PerdióE EmpatóP PerdióG Ganó |
| 2 | 18 | 8 | 7 | 3 | 25 | 20 | 5 | 31 | G GanóG GanóP PerdióE EmpatóG Ganó |
| 3 | 17 | 8 | 4 | 5 | 25 | 17 | 8 | 28 | E EmpatóP PerdióG GanóG GanóG Ganó |
| 3 | 17 | 8 | 5 | 4 | 20 | 16 | 4 | 29 | G GanóG GanóE EmpatóG GanóP Perdió |
| 4 | 15 | 8 | 3 | 4 | 20 | 15 | 5 | 27 | G GanóG GanóG GanóG GanóE Empató |
| 4 | 18 | 8 | 3 | 7 | 32 | 31 | 1 | 27 | P PerdióG GanóP PerdióG GanóE Empató |
| 5 | 18 | 8 | 2 | 8 | 20 | 20 | 0 | 26 | G GanóP PerdióP PerdióG GanóP Perdió |
| 5 | 17 | 7 | 5 | 5 | 24 | 16 | 8 | 26 | P PerdióG GanóG GanóE EmpatóG Ganó |
| 6 | 19 | 5 | 7 | 7 | 24 | 31 | -7 | 22 | E EmpatóP PerdióP PerdióG GanóE Empató |
| 6 | 17 | 7 | 4 | 6 | 27 | 22 | 5 | 25 | G GanóE EmpatóG GanóP PerdióG Ganó |
| 7 | 16 | 6 | 4 | 6 | 25 | 19 | 6 | 22 | P PerdióG GanóG GanóP PerdióE Empató |
| 7 | 17 | 7 | 4 | 6 | 28 | 24 | 4 | 25 | P PerdióG GanóG GanóG GanóP Perdió |
| 8 | 18 | 7 | 4 | 7 | 28 | 27 | 1 | 25 | G GanóP PerdióG GanóP PerdióG Ganó |
| 8 | 16 | 6 | 3 | 7 | 19 | 20 | -1 | 21 | P PerdióP PerdióP PerdióP PerdióG Ganó |
| 9 | 18 | 6 | 5 | 7 | 25 | 27 | -2 | 23 | E EmpatóE EmpatóG GanóG GanóP Perdió |
| 9 | 17 | 4 | 8 | 5 | 12 | 16 | -4 | 20 | P PerdióE EmpatóP PerdióE EmpatóP Perdió |
| 10 | 17 | 3 | 9 | 5 | 21 | 29 | -8 | 18 | G GanóG GanóE EmpatóE EmpatóP Perdió |
| 10 | 19 | 5 | 7 | 7 | 25 | 28 | -3 | 22 | E EmpatóP PerdióP PerdióP PerdióP Perdió |
| 11 | 17 | 3 | 8 | 6 | 18 | 21 | -3 | 17 | G GanóP PerdióE EmpatóP PerdióE Empató |
| 11 | 18 | 5 | 7 | 6 | 24 | 25 | -1 | 22 | E EmpatóE EmpatóG GanóP PerdióP Perdió |
| 12 | 19 | 4 | 3 | 12 | 19 | 31 | -12 | 15 | P PerdióP PerdióP PerdióP PerdióE Empató |
| 12 | 17 | 3 | 4 | 10 | 17 | 32 | -15 | 13 | P PerdióP PerdióE EmpatóG GanóP Perdió |
| 13 | 19 | 1 | 5 | 13 | 23 | 51 | -28 | 8 | P PerdióP PerdióE EmpatóG GanóE Empató |
G ganado · E empatado · P perdido, del más antiguo al más reciente. La letra dice el resultado; el color solo acompaña.