T. Pasher
Sale N. Brown
A. Rocha
Gol
D. McCartney
Sale P. Vassell
R. Damus
Sale R. Williams
G. Diaz
Sale B. Bent
J. Sonora
Sale T. Musto
A. Rocha
Sale M. Tunbridge
R. Da Costa
Sale D. Mello
G. Diarbian
Sale S. Saucedo
S. McIllhatton
Sale S. Ngoma
D. Knutson
Tarjeta amarilla
B. Ndiaye
Sale A. Rogers
P. Vassell
Gol
0
Miami FC
2
Empates
0
Birmingham Legion
Con 2 cruces guardados todavía no alcanza para hablar de un dueño del historial.
| # | Equipo | PJ | G | E | P | GF | GC | DIF | PTS | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 9 | 7 | 3 | 29 | 22 | 7 | 34 | P PerdióG GanóG GanóE |
DT: Gaston Maddoni
DT: Jay Heaps
| 1 | 19 | 12 | 5 | 2 | 36 | 19 | 17 | 41 | G GanóG GanóG GanóE EmpatóP Perdió |
| 2 | 19 | 10 | 3 | 6 | 38 | 24 | 14 | 33 | G GanóG GanóP PerdióE EmpatóP Perdió |
| 2 | 19 | 8 | 8 | 3 | 26 | 21 | 5 | 32 | E EmpatóG GanóG GanóP PerdióE Empató |
| 3 | 16 | 9 | 3 | 4 | 25 | 17 | 8 | 30 | G GanóG GanóG GanóG GanóG Ganó |
| 3 | 18 | 9 | 4 | 5 | 26 | 17 | 9 | 31 | G GanóE EmpatóP PerdióG GanóG Ganó |
| 4 | 19 | 8 | 4 | 7 | 33 | 32 | 1 | 28 | E EmpatóP PerdióG GanóP PerdióG Ganó |
| 4 | 18 | 8 | 5 | 5 | 20 | 17 | 3 | 29 | P PerdióG GanóG GanóE EmpatóG Ganó |
| 5 | 19 | 8 | 3 | 8 | 20 | 20 | 0 | 27 | E EmpatóG GanóP PerdióP PerdióG Ganó |
| 5 | 18 | 8 | 4 | 6 | 28 | 22 | 6 | 28 | G GanóG GanóE EmpatóG GanóP Perdió |
| 6 | 19 | 8 | 4 | 7 | 29 | 27 | 2 | 28 | G GanóG GanóP PerdióG GanóP Perdió |
| 6 | 17 | 7 | 4 | 6 | 27 | 19 | 8 | 25 | G GanóP PerdióG GanóG GanóP Perdió |
| 7 | 18 | 7 | 6 | 5 | 24 | 16 | 8 | 27 | E EmpatóP PerdióG GanóG GanóE Empató |
| 7 | 20 | 5 | 7 | 8 | 24 | 32 | -8 | 22 | P PerdióE EmpatóP PerdióP PerdióG Ganó |
| 8 | 16 | 6 | 3 | 7 | 19 | 20 | -1 | 21 | P PerdióP PerdióP PerdióP PerdióG Ganó |
| 8 | 19 | 7 | 5 | 7 | 26 | 27 | -1 | 26 | G GanóE EmpatóE EmpatóG GanóG Ganó |
| 9 | 17 | 4 | 8 | 5 | 12 | 16 | -4 | 20 | P PerdióE EmpatóP PerdióE EmpatóP Perdió |
| 9 | 18 | 7 | 4 | 7 | 28 | 26 | 2 | 25 | P PerdióP PerdióG GanóG GanóG Ganó |
| 10 | 20 | 5 | 7 | 8 | 25 | 29 | -4 | 22 | P PerdióE EmpatóP PerdióP PerdióP Perdió |
| 10 | 18 | 3 | 9 | 6 | 21 | 30 | -9 | 18 | P PerdióG GanóG GanóE EmpatóE Empató |
| 11 | 19 | 5 | 7 | 7 | 24 | 26 | -2 | 22 | P PerdióE EmpatóE EmpatóG GanóP Perdió |
| 11 | 17 | 3 | 8 | 6 | 18 | 21 | -3 | 17 | G GanóP PerdióE EmpatóP PerdióE Empató |
| 12 | 17 | 3 | 4 | 10 | 17 | 32 | -15 | 13 | P PerdióP PerdióE EmpatóG GanóP Perdió |
| 12 | 20 | 4 | 3 | 13 | 21 | 36 | -15 | 15 | P PerdióP PerdióP PerdióP PerdióP Perdió |
| 13 | 19 | 1 | 5 | 13 | 23 | 51 | -28 | 8 | P PerdióP PerdióE EmpatóG GanóE Empató |
G ganado · E empatado · P perdido, del más antiguo al más reciente. La letra dice el resultado; el color solo acompaña.