Visita
Emerson Santos
Sale Nathan Pelae
Dalbert
Tarjeta amarilla
Dantas
Tarjeta amarilla
Dantas
Sale Patrick
Vinicius Paiva
Sale Tavinho
Romulo
Sale Juninho
Val Soares
Sale M. Segovia
Willian Bigode
Sale Yago Souza
Matheus Bianqui
Tarjeta amarilla
Diego Galo
Asistencia de Juninho
Sander
Gol
Diego Galo
Tarjeta amarilla
Everton Brito
Sale Thauan
Ale
Sale Eduardo Person
Diego Galo
Sale Leo Naldi
Robson
Sale Carlao
Tavinho
Asistencia de Juninho
1
America Mineiro
2
Empates
2
Novorizontino
Novorizontino manda el historial.
| # | Equipo | PJ | G | E | P | GF | GC | DIF | PTS | Forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 11 | 7 | 3 | 23 | 14 | 9 | 40 | P PerdióE EmpatóG GanóG |
DT: Valentim Alberto
| 2 | 21 | 11 | 5 | 5 | 23 | 12 | 11 | 38 | G GanóG GanóP PerdióG GanóG Ganó |
| 3 | 21 | 10 | 5 | 6 | 24 | 20 | 4 | 35 | E EmpatóG GanóP PerdióG GanóP Perdió |
| 4 | 21 | 10 | 5 | 6 | 29 | 28 | 1 | 35 | P PerdióP PerdióG GanóE EmpatóG Ganó |
| 5 | 21 | 10 | 4 | 7 | 27 | 25 | 2 | 34 | P PerdióP PerdióG GanóP PerdióP Perdió |
| 6 | 21 | 9 | 6 | 6 | 32 | 20 | 12 | 33 | P PerdióG GanóP PerdióP PerdióP Perdió |
| 7 | 21 | 8 | 8 | 5 | 24 | 21 | 3 | 32 | E EmpatóG GanóG GanóE EmpatóG Ganó |
| 8 | 21 | 7 | 11 | 3 | 26 | 19 | 7 | 32 | G GanóE EmpatóE EmpatóE EmpatóE Empató |
| 9 | 21 | 7 | 10 | 4 | 21 | 18 | 3 | 31 | G GanóE EmpatóG GanóE EmpatóE Empató |
| 10 | 21 | 8 | 6 | 7 | 31 | 24 | 7 | 30 | G GanóP PerdióP PerdióE EmpatóE Empató |
| 11 | 20 | 8 | 5 | 7 | 31 | 32 | -1 | 29 | G GanóG GanóG GanóE EmpatóP Perdió |
| 12 | 20 | 8 | 5 | 7 | 21 | 26 | -5 | 29 | P PerdióE EmpatóG GanóE EmpatóG Ganó |
| 13 | 21 | 7 | 6 | 8 | 26 | 22 | 4 | 27 | G GanóP PerdióG GanóE EmpatóE Empató |
| 14 | 21 | 7 | 5 | 9 | 25 | 25 | 0 | 26 | E EmpatóE EmpatóG GanóP PerdióP Perdió |
| 15 | 21 | 5 | 11 | 5 | 16 | 16 | 0 | 26 | E EmpatóE EmpatóP PerdióP PerdióE Empató |
| 16 | 21 | 6 | 7 | 8 | 22 | 25 | -3 | 25 | G GanóG GanóP PerdióE EmpatóE Empató |
| 17 | 20 | 5 | 5 | 10 | 27 | 31 | -4 | 20 | P PerdióP PerdióE EmpatóE EmpatóG Ganó |
| 18 | 20 | 5 | 5 | 10 | 21 | 27 | -6 | 20 | P PerdióG GanóE EmpatóG GanóP Perdió |
| 19 | 21 | 2 | 5 | 14 | 15 | 33 | -18 | 11 | P PerdióG GanóP PerdióE EmpatóE Empató |
| 20 | 21 | 2 | 3 | 16 | 15 | 41 | -26 | 9 | P PerdióE EmpatóP PerdióP PerdióP Perdió |
G ganado · E empatado · P perdido, del más antiguo al más reciente. La letra dice el resultado; el color solo acompaña.
DT: Moreira Enderson